Home Kevin Klein Photography
Facebook Logo  Twitter Logo  WordPress Logo

Membership Rankings

Time Frame:   Date: Pick a date.   
Week starting Monday March 26, 2012
Name Vert Days Locations Ft/Day Rank
1 37,500 6 6 6,250 M 1
2 31,843 6 5 5,307 M 2
3 29,776 4 2 7,444 M 3
4 26,300 3 3 8,767 M 4
5 22,050 7 7 3,150 F 1
6 18,550 3 2 6,183 M 5
7 17,698 5 4 3,540 M 6
8 17,630 6 6 2,938 F 2
9 16,100 4 3 4,025 M 7
10 15,780 6 4 2,630 F 3
11 12,610 4 4 3,153 F 4
12 10,100 3 3 3,367 M 8
13 9,514 4 2 2,379 M 9
14 9,300 2 2 4,650 M 10
15 8,530 2 2 4,265 M 11
16 7,865 4 4 1,966 M 12
17 7,600 2 2 3,800 F 5
18 7,050 2 2 3,525 M 13
19 6,800 4 1 1,700 M 14
19 6,800 1 1 6,800 M 14
21 6,020 4 4 1,505 M 16
22 6,000 1 1 6,000 M 17
23 5,900 2 2 2,950 M 18
24 5,140 3 2 1,713 F 6
25 4,800 2 2 2,400 M 19
26 4,500 2 1 2,250 M 20
27 4,400 2 1 2,200 M 21
28 4,300 1 1 4,300 M 22
29 4,200 1 1 4,200 M 23
30 4,090 2 1 2,045 M 24
31 3,800 2 1 1,900 F 7
32 3,600 1 1 3,600 M 25
32 3,600 1 1 3,600 F 8
34 3,500 2 2 1,750 F 9
34 3,500 1 1 3,500 F 9
36 3,440 3 3 1,147 M 26
37 3,000 1 1 3,000 M 27
38 2,600 1 1 2,600 M 28
39 2,500 2 1 1,250 M 29
39 2,500 1 1 2,500 M 29
41 2,400 1 1 2,400 M 31
42 2,340 1 1 2,340 M 32
43 2,330 1 1 2,330 M 33
44 2,300 1 1 2,300 M 34
44 2,300 1 1 2,300 M 34
46 2,000 3 1 667 M 36
46 2,000 1 1 2,000 M 36
48 1,850 1 1 1,850 M 38
49 1,800 1 1 1,800 M 39
49 1,800 1 1 1,800 M 39
51 1,744 1 1 1,744 M 41
52 1,680 1 1 1,680 M 42
53 1,625 1 1 1,625 M 43
54 1,610 1 1 1,610 F 11
55 1,536 1 1 1,536 M 44
56 1,500 1 1 1,500 M 45
57 1,400 1 1 1,400 M 46
58 1,240 1 1 1,240 M 47
59 1,200 1 1 1,200 M 48
59 1,200 1 1 1,200 M 48
61 1,075 1 1 1,075 M 50
62 1,042 1 1 1,042 M 51
63 1,000 1 1 1,000 M 52
64 900 1 1 900 M 53
65 800 1 1 800 M 54
66 400 1 1 400 M 55
67 260 1 1 260 M 56
442,118