Home Kevin Klein Photography
Facebook Logo  Twitter Logo  WordPress Logo

Membership Rankings

Time Frame:   Date: Pick a date.   
Week starting Monday March 5, 2012
Name Vert Days Locations Ft/Day Rank
1 37,760 5 2 7,552 M 1
2 25,111 4 2 6,278 M 2
3 19,806 5 4 3,961 M 3
4 15,380 3 3 5,127 M 4
5 13,880 6 2 2,313 F 1
6 13,020 5 5 2,604 F 2
7 13,000 3 3 4,333 F 3
8 12,480 6 2 2,080 F 4
9 11,900 4 2 2,975 M 5
10 11,460 3 2 3,820 M 6
10 11,460 3 2 3,820 F 5
12 10,820 4 3 2,705 F 6
13 10,400 2 1 5,200 M 7
14 9,884 4 3 2,471 M 8
15 9,800 2 2 4,900 M 9
15 9,800 2 2 4,900 M 9
17 9,510 4 3 2,378 M 11
18 8,570 6 2 1,428 F 7
19 8,200 5 5 1,640 M 12
20 7,580 2 1 3,790 M 13
21 7,200 1 1 7,200 M 14
22 6,740 3 2 2,247 M 15
23 6,300 2 2 3,150 M 16
23 6,300 2 2 3,150 F 8
25 6,000 2 2 3,000 M 17
26 5,815 2 1 2,908 M 18
27 5,640 3 1 1,880 M 19
28 5,500 2 2 2,750 F 9
29 4,900 3 2 1,633 M 20
30 4,666 2 2 2,333 M 21
31 4,600 2 2 2,300 M 22
31 4,600 2 1 2,300 M 22
33 4,420 3 3 1,473 M 24
34 4,309 1 1 4,309 M 25
35 4,100 2 2 2,050 F 10
36 4,068 2 2 2,034 M 26
37 3,670 3 2 1,223 M 27
38 3,456 1 1 3,456 M 28
39 3,200 1 1 3,200 M 29
40 3,050 2 2 1,525 M 30
40 3,050 2 2 1,525 F 11
42 3,000 2 1 1,500 M 31
42 3,000 1 1 3,000 M 31
44 2,600 2 2 1,300 M 33
44 2,600 2 2 1,300 M 33
46 2,500 1 1 2,500 F 12
47 2,460 1 1 2,460 M 35
48 2,350 2 1 1,175 M 36
49 2,300 1 1 2,300 F 13
49 2,300 1 1 2,300 M 37
51 2,200 1 1 2,200 M 38
51 2,200 1 1 2,200 M 38
53 2,100 1 1 2,100 M 40
54 2,080 1 1 2,080 F 14
55 2,000 1 1 2,000 F 15
55 2,000 2 2 1,000 M 41
55 2,000 1 1 2,000 F 15
58 1,890 1 1 1,890 M 42
59 1,750 1 1 1,750 M 43
60 1,700 1 1 1,700 M 44
61 1,667 1 1 1,667 M 45
62 1,580 1 1 1,580 F 17
63 1,500 1 1 1,500 M 46
64 1,467 1 1 1,467 M 47
65 1,370 1 1 1,370 M 48
66 1,200 1 1 1,200 M 49
67 1,100 1 1 1,100 M 50
67 1,100 1 1 1,100 M 50
67 1,100 2 1 550 M 50
70 1,000 1 1 1,000 M 53
71 700 1 1 700 F 18
72 510 1 1 510 M 54
73 500 1 1 500 M 55
73 500 1 1 500 M 55
429,729