Home Kevin Klein Photography
Facebook Logo  Twitter Logo  WordPress Logo

Membership Rankings

Time Frame:   Date: Pick a date.   
Week starting Monday January 16, 2012
Name Vert Days Locations Ft/Day Rank
1 28,745 6 3 4,791 M 1
2 13,744 3 3 4,581 M 2
3 12,000 2 1 6,000 M 3
4 8,010 4 2 2,003 F 1
5 7,440 2 2 3,720 M 4
6 6,760 2 2 3,380 M 5
7 6,193 3 2 2,064 M 6
8 6,150 3 2 2,050 F 2
9 5,740 4 2 1,435 M 7
10 5,700 2 1 2,850 M 8
11 4,430 2 2 2,215 M 9
12 4,300 2 1 2,150 F 3
13 4,060 3 2 1,353 F 4
14 4,040 2 1 2,020 M 10
14 4,040 2 1 2,020 F 5
14 4,040 2 1 2,020 M 10
17 4,000 2 1 2,000 M 12
18 3,900 2 1 1,950 M 13
19 3,770 2 2 1,885 M 14
20 3,767 2 2 1,884 M 15
21 3,640 2 1 1,820 M 16
22 3,600 1 1 3,600 F 6
23 3,366 3 1 1,122 M 17
24 3,219 2 2 1,610 M 18
25 2,700 1 1 2,700 M 19
25 2,700 2 2 1,350 M 19
27 2,680 1 1 2,680 M 21
28 2,656 1 1 2,656 M 22
29 2,515 2 2 1,258 M 23
30 2,500 2 2 1,250 M 24
30 2,500 1 1 2,500 M 24
32 2,400 1 1 2,400 M 26
33 2,300 2 2 1,150 M 27
34 2,140 1 1 2,140 M 28
35 1,900 1 1 1,900 M 29
36 1,830 1 1 1,830 M 30
37 1,800 1 1 1,800 F 7
38 1,658 1 1 1,658 F 8
39 1,600 1 1 1,600 M 31
40 1,500 1 1 1,500 M 32
41 1,416 2 1 708 M 33
42 1,400 1 1 1,400 M 34
42 1,400 1 1 1,400 M 34
42 1,400 1 1 1,400 M 34
42 1,400 1 1 1,400 F 9
42 1,400 2 1 700 M 34
47 1,200 1 1 1,200 M 38
48 1,000 1 1 1,000 M 39
49 875 1 1 875 M 40
50 320 1 1 320 M 41
51 250 1 1 250 M 42
52 170 1 1 170 M 43
202,264