Home Kevin Klein Photography
Facebook Logo  Twitter Logo  WordPress Logo

Membership Rankings

Time Frame:   Date: Pick a date.   
Winter of 2011-12
Name Vert Days Locations Ft/Day Rank
1 508,914 90 23 5,655 M 1
2 364,940 89 46 4,100 M 2
3 318,931 74 39 4,310 M 3
4 222,680 109 41 2,043 F 1
5 190,113 44 7 4,321 M 4
6 188,570 79 21 2,387 F 2
7 187,890 61 47 3,080 F 3
8 182,495 34 26 5,368 M 5
9 179,367 54 22 3,322 M 6
10 174,785 76 34 2,300 F 4
11 155,020 87 40 1,782 M 7
12 145,350 63 42 2,307 F 5
13 126,860 35 26 3,625 M 8
14 116,000 25 13 4,640 M 9
15 108,170 31 24 3,489 M 10
16 105,070 65 29 1,616 M 11
17 101,600 38 15 2,674 M 12
18 98,025 43 19 2,280 M 13
19 97,788 21 14 4,657 M 14
20 89,978 43 17 2,093 M 15
21 81,310 24 21 3,388 F 6
22 78,400 29 12 2,703 F 7
23 71,000 35 19 2,029 M 16
24 69,823 30 19 2,327 M 17
25 62,899 16 10 3,931 M 18
26 62,714 28 9 2,240 M 19
27 61,387 38 12 1,615 F 8
28 59,943 19 13 3,155 M 20
29 59,931 15 7 3,995 M 21
30 56,200 31 15 1,813 M 22
31 54,200 24 18 2,258 F 9
32 53,230 34 24 1,566 M 23
33 51,841 27 22 1,920 M 24
34 50,700 27 3 1,878 M 25
35 49,162 24 16 2,048 M 26
36 45,988 17 13 2,705 M 27
37 43,231 14 13 3,088 M 28
38 42,970 13 4 3,305 M 29
39 42,625 22 8 1,938 M 30
40 41,702 18 9 2,317 M 31
41 41,500 20 11 2,075 M 32
42 37,940 11 4 3,449 F 10
43 37,513 20 5 1,876 M 33
44 36,250 21 16 1,726 M 34
45 35,900 19 4 1,889 M 35
46 34,600 13 10 2,662 M 36
47 33,900 12 5 2,825 M 37
48 33,509 23 16 1,457 M 38
49 33,448 9 7 3,716 M 39
50 33,100 14 9 2,364 F 11
51 32,954 26 12 1,267 M 40
52 32,050 15 10 2,137 M 41
53 31,367 11 7 2,852 M 42
54 31,201 26 23 1,200 M 43
55 31,100 16 7 1,944 M 44
56 31,000 17 8 1,824 M 45
57 30,600 14 10 2,186 M 46
57 30,600 18 6 1,700 M 46
59 30,100 25 11 1,204 M 48
60 28,330 15 15 1,889 F 12
61 28,265 14 3 2,019 M 49
62 28,210 17 6 1,659 F 13
63 28,000 10 6 2,800 M 50
64 25,676 11 6 2,334 F 14
65 25,665 13 8 1,974 M 51
66 25,500 6 4 4,250 M 52
67 25,240 11 5 2,295 M 53
68 25,000 9 4 2,778 F 15
69 24,854 5 5 4,971 M 54
70 24,600 11 9 2,236 M 55
71 24,500 10 2 2,450 F 16
72 24,436 20 5 1,222 M 56
73 22,730 9 8 2,526 M 57
74 22,680 12 8 1,890 M 58
75 22,315 8 7 2,789 M 59
76 22,300 6 6 3,717 M 60
76 22,300 6 6 3,717 F 17
78 22,136 12 12 1,845 F 18
79 22,095 17 14 1,300 M 61
80 21,260 10 9 2,126 F 19
81 21,249 10 7 2,125 F 20
82 21,150 12 8 1,763 M 62
83 21,080 14 4 1,506 M 63
84 20,758 6 5 3,460 M 64
85 20,755 7 5 2,965 M 65
86 20,630 10 7 2,063 F 21
87 19,150 9 6 2,128 M 66
88 19,140 10 6 1,914 M 67
89 18,900 13 7 1,454 M 68
90 18,422 9 4 2,047 M 69
91 18,000 8 4 2,250 F 22
92 17,400 12 7 1,450 M 70
93 17,276 7 5 2,468 M 71
94 17,231 8 7 2,154 M 72
95 16,997 8 3 2,125 F 23
96 16,345 8 6 2,043 M 73
97 15,785 9 2 1,754 M 74
98 15,100 7 4 2,157 M 75
99 15,000 8 5 1,875 M 76
100 14,740 10 8 1,474 M 77
101 14,600 9 7 1,622 M 78
102 14,378 6 4 2,396 M 79
103 14,311 6 2 2,385 M 80
104 14,200 6 4 2,367 M 81
104 14,200 14 8 1,014 F 24
106 14,102 7 5 2,015 M 82
107 14,000 7 5 2,000 M 83
108 13,572 7 6 1,939 M 84
109 13,500 17 7 794 M 85
110 13,300 4 2 3,325 M 86
111 12,800 14 13 914 M 87
112 12,600 6 3 2,100 F 25
112 12,600 5 4 2,520 M 88
114 12,450 5 2 2,490 F 26
115 12,391 4 3 3,098 M 89
116 12,320 5 5 2,464 M 90
117 12,120 5 2 2,424 M 91
118 12,000 2 1 6,000 M 92
119 11,500 3 3 3,833 M 93
120 11,314 5 2 2,263 M 94
121 11,040 5 3 2,208 M 95
122 10,997 5 4 2,199 M 96
123 10,700 6 6 1,783 M 97
124 10,680 8 7 1,335 M 98
125 10,500 6 5 1,750 M 99
126 10,400 4 3 2,600 M 100
127 10,100 8 5 1,263 M 101
128 9,690 5 4 1,938 M 102
129 9,500 4 3 2,375 M 103
130 9,420 4 2 2,355 M 104
131 9,267 3 3 3,089 F 27
132 9,156 4 2 2,289 M 105
133 9,000 4 3 2,250 M 106
133 9,000 4 4 2,250 F 28
135 8,737 7 4 1,248 M 107
136 8,600 4 4 2,150 M 108
137 8,400 7 5 1,200 F 29
138 8,200 4 4 2,050 M 109
138 8,200 3 3 2,733 M 109
140 8,000 2 2 4,000 M 111
141 7,980 11 3 725 M 112
142 7,900 3 3 2,633 F 30
143 7,300 4 4 1,825 M 113
144 7,261 6 6 1,210 M 114
145 7,200 4 3 1,800 M 115
145 7,200 2 2 3,600 M 115
147 6,950 4 4 1,738 M 117
148 6,715 4 4 1,679 M 118
149 6,500 4 4 1,625 M 119
149 6,500 3 3 2,167 F 31
151 6,463 2 2 3,232 M 120
152 6,440 2 2 3,220 M 121
153 6,403 4 4 1,601 F 32
154 6,400 4 4 1,600 M 122
154 6,400 4 3 1,600 M 122
156 6,330 4 3 1,583 M 124
157 6,300 2 2 3,150 F 33
158 6,036 3 3 2,012 F 34
159 6,000 1 1 6,000 M 125
160 5,937 4 3 1,484 F 35
161 5,900 4 3 1,475 M 126
162 5,750 3 3 1,917 M 127
163 5,700 2 2 2,850 M 128
164 5,650 4 4 1,413 F 36
165 5,600 3 2 1,867 M 129
165 5,600 4 4 1,400 M 129
167 5,465 3 3 1,822 M 131
168 5,300 2 2 2,650 M 132
169 5,243 4 4 1,311 M 133
170 5,200 2 2 2,600 F 37
171 5,100 3 3 1,700 F 38
172 5,060 5 5 1,012 M 134
173 5,030 5 3 1,006 F 39
174 5,000 3 3 1,667 M 135
175 4,986 11 6 453 M 136
176 4,900 3 3 1,633 M 137
177 4,870 3 2 1,623 F 40
178 4,868 3 3 1,623 M 138
179 4,649 2 1 2,325 M 139
180 4,600 6 4 767 M 140
181 4,560 3 3 1,520 M 141
182 4,500 2 2 2,250 M 142
182 4,500 3 3 1,500 M 142
184 4,405 2 2 2,203 M 144
185 4,200 1 1 4,200 M 145
186 4,052 4 2 1,013 M 146
187 4,000 2 2 2,000 M 147
188 3,983 1 1 3,983 F 41
189 3,918 1 1 3,918 M 148
190 3,883 1 1 3,883 M 149
191 3,850 2 2 1,925 M 150
192 3,609 3 3 1,203 M 151
193 3,500 2 2 1,750 F 42
194 3,280 2 2 1,640 F 43
195 3,200 2 2 1,600 M 152
196 3,126 2 2 1,563 M 153
197 3,100 1 1 3,100 M 154
198 3,005 3 2 1,002 F 44
199 3,000 2 2 1,500 M 155
199 3,000 2 1 1,500 M 155
199 3,000 1 1 3,000 M 155
199 3,000 1 1 3,000 M 155
203 2,900 1 1 2,900 M 159
204 2,800 2 2 1,400 M 160
204 2,800 2 2 1,400 M 160
206 2,750 2 2 1,375 M 162
207 2,700 2 2 1,350 M 163
207 2,700 3 2 900 M 163
209 2,485 2 1 1,243 M 165
210 2,446 2 2 1,223 M 166
211 2,400 2 2 1,200 F 45
211 2,400 2 1 1,200 F 45
213 2,200 2 2 1,100 M 167
214 2,100 1 1 2,100 M 168
215 2,010 2 2 1,005 F 47
216 2,000 1 1 2,000 M 169
216 2,000 1 1 2,000 F 48
216 2,000 2 2 1,000 M 169
216 2,000 1 1 2,000 F 48
216 2,000 1 1 2,000 F 48
221 1,825 2 1 913 M 171
222 1,800 1 1 1,800 M 172
223 1,760 1 1 1,760 M 173
224 1,750 1 1 1,750 F 51
225 1,720 1 1 1,720 F 52
226 1,714 1 1 1,714 F 53
227 1,560 1 1 1,560 M 174
228 1,500 1 1 1,500 F 54
228 1,500 1 1 1,500 M 175
230 1,387 1 1 1,387 M 176
231 1,350 2 1 675 M 177
232 1,200 1 1 1,200 M 178
232 1,200 1 1 1,200 M 178
232 1,200 1 1 1,200 M 178
235 1,035 2 1 518 M 181
236 1,000 2 2 500 M 182
236 1,000 1 1 1,000 F 55
236 1,000 1 1 1,000 M 182
239 900 1 1 900 M 184
239 900 1 1 900 F 56
241 750 1 1 750 M 185
241 750 1 1 750 M 185
243 552 1 1 552 M 187
7,164,880

Season History

ProgressProgressSkier Days